Assessor’s Parcel Number | 689300004 |
Homeowner’s Association | Morningside HOA |
Days on Market | 115 |
Last Modified | September 12th at 11:59pm |
Listing Status | Expired |
Price Per Sq. Ft. | $271.06 |
Property Type | Single Family Attach |
Year Built | 1986 |
HOA Dues | $1,095.00 |
Bathrooms | 4 full baths |
Bedrooms | 3 |
Floorspace | 3,597 sq. ft. |
Acres | 0.16 |
Lot Dimensions | S |
Lot Size | 6,970 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Cathedral City Elementary School Public - K-5 |
|
4.0 mi. |
|
Nellie N. Coffman Middle School Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
3.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Zajac And Fox Assoc. At Morningside at Bennion Deville Homes.